Please use this identifier to cite or link to this item:
https://elib.belstu.by/handle/123456789/11769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neverov, А. V. | en |
dc.contributor.author | Ravino, А. V. | en |
dc.contributor.author | Prokopovich, S. S. | en |
dc.contributor.author | Dyubanov, V. A. | en |
dc.date.accessioned | 2017-03-10T07:51:23Z | - |
dc.date.available | 2017-03-10T07:51:23Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Factor analysis of dynamics of forest productivity as a strategy tool of forest growing / А. V. Neverov [et al.] // Proceedings of BSTU. No. 1. – Minsk : BSTU, 2013. – P. 32-35 | en |
dc.identifier.uri | https://elib.belstu.by/handle/123456789/11769 | - |
dc.description.abstract | Forest Fund of the Republic of Belarus has undeniable national value. Basis for the formation of a rational age structure of plantations should be an analysis of the dynamics of forest productivity – one of the steps of determining the effectiveness of forest management. The article presents the factor analysis of average stock forested area, and the results indicate that the main factor influencing the productivity of species composition, is the productivity of individual species and the redistribution of specific gravity of areas with tree species according to age classes (structural changes). | en |
dc.format.mimetype | application/pdf | en |
dc.publisher | BSTU | en |
dc.subject | лесное хозяйство | ru |
dc.subject | производительность лесов | ru |
dc.subject | лесовыращивание | ru |
dc.subject | лесной фонд | ru |
dc.title | Factor analysis of dynamics of forest productivity as a strategy tool of forest growing | en |
dc.type | Article | en |
dc.identifier.udc | 630*612:630*232(045)(476) | - |
Appears in Collections: | 2013, № 1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.