Please use this identifier to cite or link to this item:
https://elib.belstu.by/handle/123456789/6714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Golyakevich, S. A. | en |
| dc.contributor.author | Goronovski, A. R. | en |
| dc.date.accessioned | 2017-02-24T14:02:40Z | - |
| dc.date.available | 2017-02-24T14:02:40Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Golyakevich, S. A. Operational effectiveness of multypurpose logging machinery considering limiting factors/ S. A. Golyakevich, A. R. Goronovski // Proceedings of BSTU. Issue 2 : Forest and woodworking industry. – Minsk : BSTU, 2012. – P. 8-10. | en |
| dc.identifier.uri | https://elib.belstu.by/handle/123456789/6714 | - |
| dc.description.abstract | The work is devoted to the study of the effectiveness multioperational harvesting machines. A comprehensive evaluation of the effectiveness criterion forwarders and harvesters. The efficiency of the forwarder MLPT-354 and harvester MLH-414 in various operating conditions. The analysis of the effective methods of operation limbing harvester. The recommendations for the effective use of combining operations. | en |
| dc.format.mimetype | application/pdf | en |
| dc.language.iso | en | en |
| dc.publisher | BSTU | - |
| dc.subject | logging machinery | en |
| dc.subject | multypurpose logging machinery | en |
| dc.subject | operational effectiveness | en |
| dc.title | Operational effectiveness of multypurpose logging machinery considering limiting factors | en |
| dc.type | Article | en |
| dc.identifier.udc | 630*36.001.6 | - |
| Appears in Collections: | 2012 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| golyakevich-s.a.goronovski-a.r.-operational-effectiveness-of-multipurpose-logging-machinery-considering-limiting-factors.pdf | 189.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
