Please use this identifier to cite or link to this item:
https://elib.belstu.by/handle/123456789/14604Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Romanovskiy, V. I. | en |
| dc.contributor.author | Chaika, Yu. N. | en |
| dc.date.accessioned | 2017-03-17T12:24:47Z | - |
| dc.date.available | 2017-03-17T12:24:47Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Romanovskiy, V. I. Carbon steels corrosion resistance to disinfectants / V. I. Romanovskiy, Yu. N. Chaika // Proceedings of BSTU. No. 3. – Minsk : BSTU, 2014. – P. 40-43 | en |
| dc.identifier.uri | https://elib.belstu.by/handle/123456789/14604 | - |
| dc.description.abstract | The paper presents comparative analysis of the corrosion activity ofchlorine bleach and a saturated solution of ozone in water to carbon steels by gravimetric method. Studies were carried out on low carbon steel St37-3 and Ct20 brands. Established that the most corrosion activity of test solutions has saturated solution of ozone in water among chlorine disinfectants – sodium hypochlorite. | en |
| dc.format.mimetype | application/pdf | en |
| dc.language.iso | en | en |
| dc.publisher | BSTU | en |
| dc.subject | хлорсодержащие растворы | ru |
| dc.subject | дезинфицирующие растворы | ru |
| dc.subject | коррозионная активность | ru |
| dc.subject | углеродистые стали | ru |
| dc.title | Carbon steels corrosion resistance to disinfectants | en |
| dc.type | Article | en |
| dc.identifier.udc | 628.162 | - |
| Appears in Collections: | 2014, № 3 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
