Please use this identifier to cite or link to this item:
https://elib.belstu.by/handle/123456789/67931
Title: | Correlation of morphology and electrical conduction in nanostructured perylene pigment films |
Authors: | Lappo, A. N. Misevich, A. V. Pochtenny, A. E. Stukalov, O. M. Zhavnerko, G. K. |
Keywords: | electrical conductivity электропроводность perylene перилен hopping conduction прыжковая проводимость activation energy энергия активации |
Issue Date: | 2003 |
Citation: | Correlation of morphology and electrical conduction in nanostructured perylene pigment films / A. N. Lappo, A. V. Misevich, A. E. Pochtenny [et al]. - Text : direct // Physics, Chemistry and Application of Nanostructures : reviews and Short Notes to Nanomeeling 2003, Minsk, 20-23 May 2003. - Singapore [etc.] : World Scientific, 2003. - P. 223-226. - Bibliogr.: 4 nam. |
Abstract: | Surface morphology and electrical conduction in laser beam deposited perylene based thin films were investigated. It is found that the peak-to-peak value of the surface relief significantly increases with an increase of the substrate temperature at the deposition. Measuring of electrical properties by cyclic thermal desorption method shows that the hopping conductivity mechanism is realized in the films. The conductivity is intrinsic or impurity depending on the concentration of the adsorbed oxygen. |
URI: | https://elib.belstu.by/handle/123456789/67931 |
Appears in Collections: | Статьи в республиканских изданиях |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lappo_Correlation.pdf | 183.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.