Please use this identifier to cite or link to this item:
https://elib.belstu.by/handle/123456789/70384
Title: | Thermogravimetric Analysis of the Flax Bast Fibre Bundle |
Authors: | Titok, V. Leontiev, V. Shostak, L. Khotyleva, L. |
Keywords: | cellulose fibre quality thermogravimetric analysis lignin flax целлюлоза качество волокна термогравиметрический анализ лигнин лен |
Issue Date: | 2006 |
Citation: | Thermogravimetric Analysis of the Flax Bast Fibre Bundle / V. Titok, V. Leontiev, L. Shostak, L. Khotyleva. - Text : electronic // Journal of Natural Fibers. - 2006. - Vol.3, № 1. - P. 35-41. |
Abstract: | Thermogravimetric analysis (TGA) makes it possible to obtain information on change in physicochemical properties of bio-polymeric components of flax fibres when determining their quantitative content by burning microsamples in the range of 25-500°C. The results obtained have shown an individual pattern of TGA and differential scanning calorimetrycurves in samples with a different quality of flax fibre. Degradation rate maxima for flax fibre biopolymers were observed over a temperature range of 185-455°C that allowed estimation of the content of water, cellulose, lignin and ash. TGA was shown to serve asasensitive method for estimating flax fibre composition. |
URI: | https://elib.belstu.by/handle/123456789/70384 |
Appears in Collections: | Статьи в зарубежных изданиях |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ThermogravimetricAnalysisoftheFlaxBastFibreBundle-2006.pdf | 958.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.